| Company | Position | Years | Seats | Gross | Comment |
| Air Wisconsin | FO | 1 | 0 | 2481.00 | I had a relief line with all "Long Call" reserve days. I worked 7 days and picked up a 3 day, 16 hour trip from another pilot for a total of 10 flying days and 93+ credit hours.
I had medical/dental, S/LTD, FLICA fee, life insurance, 5% 401k contribut |
| Air Wisconsin | FO | 1 | 50 | 2090.00 | I do not get much flying on reserve |
| Air Wisconsin | FO | 1 | 50 | 2653.46 | I averaged March and April pay stubs. I have healthcare and dental for myself in addition to STD and LTD coverage.
I bid ~#55 out of ~75 lines (and 18 additional reserves). Average of only 13.5 days off, because I bid to fly a lot.
For the 2 month a |
| Air Wisconsin | FO | 2 | 50 | 2100.00 | |
| Air Wisconsin | FO | 3 | 50 | 3984.00 | |
| ASA | CPT | 5 | 50 | 5069.63 | On reserve, under guarantee, avg of last 4 months |
| ASA | CPT | 6 | 50 | 5335.98 | Build up line w/min days off (10) |
| ASA | FO | 1 | 50 | 1553.00 | |
| ASA | FO | 1 | 50 | 1784.00 | |
| ASA | FO | 2 | 50 | 3743.73 | |
| ASA | FO | 3 | 50 | 1275.75 | |
| ASA | | 5 | 70 | 3672.00 | I'm underpaid and over worked when our management doesn't manage does poor work and gets paid more than me. So yes I'm pissed. |
| ASA | CPT | 12 | 70 | 7500.00 | |
| ASA | FO | 2 | 70 | 2793.00 | |
| ASA | FO | 2 | 70 | 3120.00 | I try to fly as little as possible, hence the smallest amount I can make at my pay rate. |
| American Eagle | FO | 2 | 37 | 4340.78 | busy month holding a line, 97hrs flown, 114hrs credit. 250bucks went to 401k. paychecks on rsv were about the same because of more OT |
| Chautauqua | CPT | 3 | 50 | 5768.97 | Reserve CA used 99% of reserve days. Usually credit 100+ hours per month. |
| Chautauqua | CPT | 4 | 50 | 6164.00 | |
| Chautauqua | CPT | 4 | 50 | 4000.00 | |
| Chautauqua | CPT | 7 | 50 | 6866.68 | Group Term Life Imputed Taxes (Other) $7.80; Health & Dental for entire family $156.34; Accured vacation time if sold back $493.92 (not included in the above) |
| Colgan | CPT | 2 | 30 | 4632.00 | Six month average. I typically have 12 days off per month and don't commute. I live in my base. |
| Colgan | FO | 1 | 30 | 2356.47 | |
| Comair | FO | 3 | 50 | 4400.00 | Averaged a typical month with a very productive mont. |
| Comair | FO | 3 | 70 | 4151.00 | we are on 5 week bid. We are paid biweekly, with an adjustment check every 5 weeks (end of bid adjustments). your boxes are a little difficult to fill out, due to the differences between 5 week and 1 month, but these should be close. also, our pay rate |
| Express Jet | | 7 | 50 | 6642.00 | |
| Express Jet | CPT | 8 | 50 | 9251.35 | This was for 01/05. There was a contract pay bump in 12/05 of 3%. Also per deim is going up by .05 in Dec this year. It was a vacation month that why I flew so little. But it is a typical pay month. I get 3 weeks of vacation a year going to 4 in 200 |
| Express Jet | CPT | 10 | 50 | 6534.00 | This was a high month as I mostly fly only 75 hours with 16+ days off |
| Horizon | CPT | 8 | 30 | 6000.00 | |
| Horizon | FO | 2 | 70 | 3936.04 | 5 week bid period and union dues are only paid once a month. |
| Mesa | FO | 1 | 19 | 2312.20 | Home in base every ngt + 12 dys off/bid as a lineholder, and sr enough in base to have every wkend off. Lines are 105 blk hrs/bid (28-days). Average 115 credit hours a month. |
| MidWest Express | FO | 1 | 0 | 1400.00 | fly 32 seat DO-328Jet |
| Pinnacle | FO | 1 | 50 | 1550.00 | |
| Pinnacle | FO | 2 | 50 | 2500.00 | WE LIKE YOU NEED A DAM CONTRACT... A GOOD ONE |
| PSA | FO | 1 | 70 | 885.40 | $80.02 is my total deductions minus my health care.
Fed Income Tax 24.93
Medicare Tax $10.44
Soc Security $44.65 |
| SkyWest | CPT | 7 | 0 | 7166.00 | |
| SkyWest | CPT | 3 | 32 | 3900.00 | Working more than I want to, but able to get some extra time off. |
| SkyWest | CPT | 6 | 50 | 7659.00 | Health care is HMO family rate
Premium line is a trip picked up in open time for time and a half pay so total hours flown month 85 paid 105 |
| SkyWest | CPT | 9 | 50 | 6837.15 | Month of May
Pay raise on 5/18 (hire date) 69.35 -71.49
4 hours training pay for sim=277.40
Family medical plan
4.3 hours holiday pay=307.41 |
| SkyWest | FO | 1 | 50 | 1945.00 | Numbers are rounded, and I have one of the most expensive health care we offer. |
| SkyWest | FO | 2 | 50 | 3563.00 | |
| SkyWest | CPT | 4 | 70 | 6850.00 | Line holder. Total YTD gross=just under 39k through 6/7 paystub(5/31 end of pay period). YTD includes perf. rewards + bonuses. |
| SkyWest | FO | 2 | 70 | 4353.52 | Broke guarantee (theeby getting paid 3:45 for each day I sat reserve but was not called) and picked up 7 or so hours on days off (counts above 75 hr. guarantee but does NOT count towards guarantee) |
| SkyWest | FO | 3 | 70 | 1367.89 | |
| TSA | CPT | 5 | 50 | 5550.00 | |
| NetJets | CPT | 4 | 0 | 8834.00 | My Airplane is not listed - Citation Ultra (V) |
| Piedmont | FO | 1 | 30 | 1950.00 | straight reserve, mostly flying 37 setaer (-100), always call first out, want to fly more but never break garuntee
|